Size Guide
Use this chart to pick the right size. Our sizes follow typical US ranges; if your little one is between sizes, size up.
| Size | Approx. Weight | Approx. Height |
|---|---|---|
| Newborn | 5-8 lb | up to 21.5 in |
| 0-3M | 8-12 lb | 21.5-24 in |
| 3-6M | 12-16 lb | 24-26.5 in |
| 6-12M | 16-21 lb | 26.5-29 in |
| 12-18M | 21-25 lb | 29-31.5 in |
| 18-24M | 25-28 lb | 31.5-34 in |
Questions? Contact us or browse the shop. Free shipping on orders over $50 and 30-day returns.